| Availability: | |
|---|---|
| Quantity: | |
J-32-D
SOJET
| VIDEO OF PILLOW ROLLING MACHINE | | |
| PILLOW PACKING LINE | ![]() | Pillow Roll Packing Machine This machine is mainly used for pillows, cushions(soft cotton)automatically roll package. Power: 4.4Kw Capacity: 4 - 7 pcs/min Pressure: 0.4-0.8 Mpa Belt width: 550mm Drum diameter: 160mm The width of the packaging bags: >260mm |
| FEATURES OF PILLOW PACKING LINE | Automatic Rolling Many pillow rolling machines are automated, requiring minimal manual input once the settings are adjusted. | ![]() |
| Efficiency Designed to increase packaging speed and reduce the manual labor involved in rolling and encasing pillows. | ![]() | |
| Safety Features Incorporates safety features to protect operators, such as emergency stop functions and guards over moving parts. | ![]() | |
| Space-Saving Rolled pillows take up less space, making them easier to store and transport. | ![]() | |
| Cost-Effective Reduces packaging costs by minimizing the amount of material needed and streamlining the packaging process. | ![]() | |
![]() | ||
| EXAMPLES OF APPLICATIONS | ![]() | |
| VIDEO OF PILLOW ROLLING MACHINE | | |
| PILLOW PACKING LINE | ![]() | Pillow Roll Packing Machine This machine is mainly used for pillows, cushions(soft cotton)automatically roll package. Power: 4.4Kw Capacity: 4 - 7 pcs/min Pressure: 0.4-0.8 Mpa Belt width: 550mm Drum diameter: 160mm The width of the packaging bags: >260mm |
| FEATURES OF PILLOW PACKING LINE | Automatic Rolling Many pillow rolling machines are automated, requiring minimal manual input once the settings are adjusted. | ![]() |
| Efficiency Designed to increase packaging speed and reduce the manual labor involved in rolling and encasing pillows. | ![]() | |
| Safety Features Incorporates safety features to protect operators, such as emergency stop functions and guards over moving parts. | ![]() | |
| Space-Saving Rolled pillows take up less space, making them easier to store and transport. | ![]() | |
| Cost-Effective Reduces packaging costs by minimizing the amount of material needed and streamlining the packaging process. | ![]() | |
![]() | ||
| EXAMPLES OF APPLICATIONS | ![]() | |
