J-001-E1
SOJET
EXPLANATORY VIDEO | ||
| ||
PILLOW FILLING LINE | ||
Our Pillow Automatic Filling Machine is the ideal choice for manufacturers seeking to streamline their production process, enhance product quality, and stay ahead in a competitive market. Experience the future of pillow production with our innovative and reliable solution. The machine's carding system is second to none, offering excellent opening effects that enhance the softness and fluffiness of the filling material. Cushion and Pillow Production Line - Automatic Weighing System is suitable for hcs fiber 0.7d~15d, 32-64mm (fiber & microfiber), kapok, cotton processing and sofa cushions, pillows fillings. | ||
![]() ![]() | ||
SUITABLE TYPES OF FIBERS FOR FILLING | ||
![]() |
TECHNICAL SPECIFICATIONS | ||
MODEL | J-001-E1 | J-001-E2 |
Weight Error | ±15g | ±15g |
Capacity | 400 pillows/hour | 450 pillows/hour |
Filling Nozzle | Two nozzles | Four nozzles |
Operator | 1 person | 1 person |
Pillow Weight | 300g-1500g | 300g-1500g |
Dimensions (L*W*H) | 7600*5500*4250mm | 8000*5500*4250mm |
FEATURES OF PILLOW PRODUCTION LINE | ||
![]() ![]() | ● PLC Control System The production line is controlled by PLC , which automatically loads, weighs and fills. Simple operation and high efficiency. | |
![]() ![]() | ● Accurate weighing Weighing error is less than 15 grams. Weighing speed is fast and accurate to ensure output and quality. | |
![]() ![]() | ● High Efficiency Capacities ranging from 1,000 to 4,000 pillows per shift, with a single operator and a high-quality final product. | |
![]() ![]() | ● Vacuum Filling Fiber will fill every corner of the pillow, so the pillow is more even, full and flat. Suitable for pillowcases of various fabrics. There is no fiber flying in the filling process, clean and environmental protection. | |
![]() ![]() | ● Automatic Feeding The feeder can store 250-300kg fiber, and transport the fiber evenly to the material box without manual feeding, saving labor cost. | |
PROJECT CASES | ||
![]() | ![]() | ![]() |
2013 in Dubai | 2014 in USA | 2015 in India |
![]() | ![]() | ![]() |
2017 in Russia | 2018 in Korea | 2019 in Spain |
![]() | ![]() | ![]() |
2020 in Malaysia | 2021 in India | 2023 in Indonesia |
EXAMPLES OF FINAL PRODUCTS | ||
![]() |
EXPLANATORY VIDEO | ||
| ||
PILLOW FILLING LINE | ||
Our Pillow Automatic Filling Machine is the ideal choice for manufacturers seeking to streamline their production process, enhance product quality, and stay ahead in a competitive market. Experience the future of pillow production with our innovative and reliable solution. The machine's carding system is second to none, offering excellent opening effects that enhance the softness and fluffiness of the filling material. Cushion and Pillow Production Line - Automatic Weighing System is suitable for hcs fiber 0.7d~15d, 32-64mm (fiber & microfiber), kapok, cotton processing and sofa cushions, pillows fillings. | ||
![]() ![]() | ||
SUITABLE TYPES OF FIBERS FOR FILLING | ||
![]() |
TECHNICAL SPECIFICATIONS | ||
MODEL | J-001-E1 | J-001-E2 |
Weight Error | ±15g | ±15g |
Capacity | 400 pillows/hour | 450 pillows/hour |
Filling Nozzle | Two nozzles | Four nozzles |
Operator | 1 person | 1 person |
Pillow Weight | 300g-1500g | 300g-1500g |
Dimensions (L*W*H) | 7600*5500*4250mm | 8000*5500*4250mm |
FEATURES OF PILLOW PRODUCTION LINE | ||
![]() ![]() | ● PLC Control System The production line is controlled by PLC , which automatically loads, weighs and fills. Simple operation and high efficiency. | |
![]() ![]() | ● Accurate weighing Weighing error is less than 15 grams. Weighing speed is fast and accurate to ensure output and quality. | |
![]() ![]() | ● High Efficiency Capacities ranging from 1,000 to 4,000 pillows per shift, with a single operator and a high-quality final product. | |
![]() ![]() | ● Vacuum Filling Fiber will fill every corner of the pillow, so the pillow is more even, full and flat. Suitable for pillowcases of various fabrics. There is no fiber flying in the filling process, clean and environmental protection. | |
![]() ![]() | ● Automatic Feeding The feeder can store 250-300kg fiber, and transport the fiber evenly to the material box without manual feeding, saving labor cost. | |
PROJECT CASES | ||
![]() | ![]() | ![]() |
2013 in Dubai | 2014 in USA | 2015 in India |
![]() | ![]() | ![]() |
2017 in Russia | 2018 in Korea | 2019 in Spain |
![]() | ![]() | ![]() |
2020 in Malaysia | 2021 in India | 2023 in Indonesia |
EXAMPLES OF FINAL PRODUCTS | ||
![]() |