Availability: | |
---|---|
Quantity: | |
J-001-A
SOJET
EXPLANATORY VIDEO | ||
| ||
PILLOW FILLING LINE | ||
Our pillow production line is designed with the future in mind, incorporating the latest technologies and automation capabilities to minimize manual labor and maximize output. This line is not only efficient but also flexible, capable of producing a variety of pillow types to meet diverse market demands. Automatic Pillow Production Line Suitable for hcs fiber 7d-15d, 32-64mm. Pillow weight: 300g-1500g Max. pillow size: 940x1150mm Filling thickness: 175-250mm Power: 10.25Kw Capacity:150 pcs/hour Voltage: 380V,50Hz, three-phase Certificate: CE Operator: 1 person Machine weight: 1500kg Dimensions (L*W*H): 3150x3060x1790mm | ||
![]() | ||
SUITABLE TYPES OF FIBERS FOR FILLING | ||
![]() | ||
TECHNICAL SPECIFICATIONS | ||
MODEL | J-001-A | J-001-C |
Power | 10.25Kw | 16Kw |
Capacity | 150 pillows/hour | 300 pillows/hour |
Filling Nozzle | One nozzle | Two nozzles |
Operator | 1 person | 1 person |
Pillow Weight | 300g-1500g | 300g-1500g |
Dimensions (L*W*H) | 3150*3060*1790mm | 8300*3500*2500mm |
FEATURES OF PILLOW PRODUCTION LINE | ||
![]() | ● PLC Control System The control box serves as the brain of our pillow production line, integrating all machine operations and settings into a user-friendly interface. It allows operators to monitor and control the entire production process with ease, ensuring seamless coordination between the fiber opener, high-pressure fan, and vacuum filling machine. | |
![]() | ● High Efficiency This J-001-A pillow filling machine is able to make 150 kgs per hour, it's automatically carding and filling with only one person. | |
![]() | ● Vacuum Filling The vacuum filling machine is the heart of our production line, capable of filling pillows with high accuracy and consistency. This machine uses a vacuum system to pull the filling material into the pillowcases, eliminating air pockets and ensuring a uniform fill. | |
![]() | ● Automatic Opening The fiber opener is the first stage in our production line, responsible for gently opening and mixing the filling materials to ensure uniform distribution and optimal loftiness. It features robust construction and is designed to handle various types of fibers, ensuring minimal damage to the delicate filling materials. |
PROJECT CASES | ||
![]() | ![]() | ![]() |
2013 in Dubai | 2014 in USA | 2015 in India |
![]() | ![]() | ![]() |
2017 in Russia | 2018 in Korea | 2019 in Spain |
![]() | ![]() | ![]() |
2020 in Malaysia | 2021 in India | 2023 in Indonesia |
EXAMPLES OF FINAL PRODUCTS | ||
![]() |
EXPLANATORY VIDEO | ||
| ||
PILLOW FILLING LINE | ||
Our pillow production line is designed with the future in mind, incorporating the latest technologies and automation capabilities to minimize manual labor and maximize output. This line is not only efficient but also flexible, capable of producing a variety of pillow types to meet diverse market demands. Automatic Pillow Production Line Suitable for hcs fiber 7d-15d, 32-64mm. Pillow weight: 300g-1500g Max. pillow size: 940x1150mm Filling thickness: 175-250mm Power: 10.25Kw Capacity:150 pcs/hour Voltage: 380V,50Hz, three-phase Certificate: CE Operator: 1 person Machine weight: 1500kg Dimensions (L*W*H): 3150x3060x1790mm | ||
![]() | ||
SUITABLE TYPES OF FIBERS FOR FILLING | ||
![]() | ||
TECHNICAL SPECIFICATIONS | ||
MODEL | J-001-A | J-001-C |
Power | 10.25Kw | 16Kw |
Capacity | 150 pillows/hour | 300 pillows/hour |
Filling Nozzle | One nozzle | Two nozzles |
Operator | 1 person | 1 person |
Pillow Weight | 300g-1500g | 300g-1500g |
Dimensions (L*W*H) | 3150*3060*1790mm | 8300*3500*2500mm |
FEATURES OF PILLOW PRODUCTION LINE | ||
![]() | ● PLC Control System The control box serves as the brain of our pillow production line, integrating all machine operations and settings into a user-friendly interface. It allows operators to monitor and control the entire production process with ease, ensuring seamless coordination between the fiber opener, high-pressure fan, and vacuum filling machine. | |
![]() | ● High Efficiency This J-001-A pillow filling machine is able to make 150 kgs per hour, it's automatically carding and filling with only one person. | |
![]() | ● Vacuum Filling The vacuum filling machine is the heart of our production line, capable of filling pillows with high accuracy and consistency. This machine uses a vacuum system to pull the filling material into the pillowcases, eliminating air pockets and ensuring a uniform fill. | |
![]() | ● Automatic Opening The fiber opener is the first stage in our production line, responsible for gently opening and mixing the filling materials to ensure uniform distribution and optimal loftiness. It features robust construction and is designed to handle various types of fibers, ensuring minimal damage to the delicate filling materials. |
PROJECT CASES | ||
![]() | ![]() | ![]() |
2013 in Dubai | 2014 in USA | 2015 in India |
![]() | ![]() | ![]() |
2017 in Russia | 2018 in Korea | 2019 in Spain |
![]() | ![]() | ![]() |
2020 in Malaysia | 2021 in India | 2023 in Indonesia |
EXAMPLES OF FINAL PRODUCTS | ||
![]() |