J-001-F
SOJET
EXPLANATORY VIDEO | ||
| ||
PILLOW FILLING LINE | ||
This production line is used for pillow filling :
1. Production of fiber pillows or microfiber pillows. 2. Production of foam particle pillows. 3. Production of pillows made of mixed materials of foam particles and fibers. Foam particles and fibers can be mixed according to the ratio. The ratio of the two materials can be easily controlled. Number of operators: Foam cutting machine:one operator. Filling Machine: one operator. Total operators: two persons. | ||
SUITABLE TYPES OF FIBERS FOR FILLING | ||
![]() | ||
TECHNICAL SPECIFICATIONS | ||
MODEL | J-001-D1 | J-001-E2 |
Weight Error | ±15g | ±15g |
Capacity | 240 pillows/hour | 450 pillows/hour |
Filling Nozzle | Two nozzles | Four nozzles |
Operator | 1 person | 1 person |
Pillow Weight | 300g-1500g | 300g-1500g |
Dimensions (L*W*H) | 7600*5500*4250mm | 8000*5500*4250mm |
FEATURES OF PILLOW PRODUCTION LINE | ||
![]() | ● PLC Programming System - Control Box The operation of the whole filling line is controlled by the PLC program - on a control box, it can be operated by only ONE person, which will be automatically feeding, opening, weighing and filling. | |
![]() | ● Accurate Weighing System The maximium weighing error / tolerance of this automatic pillow filling machine is less than 15 grams per filling. Using the best weight sensor, you can keep every filling pillow / cushion in resonable weight range. | |
![]() | ● High Efficiency - Four Filling Nozzles The vacuum filling machine comes in two nollzes per station, with best quality sealing strip and filling nozzle, the filling capacities ranging from 1,000 to 4,000 pillows per shift, it is operated by only with a single operator. | |
![]() | ● Vacuum Filling - High Quality Fiber will fill every corner of the pillow, so the pillow is more even, full and flat. Suitable for pillowcases of various fabrics. There is no fiber flying in the filling process, clean and environmental protection. | |
![]() | ● Automatic Feeding - Bale Opener The feeder can store 250-300kg fiber, and transport the fiber evenly to the material box without manual feeding, saving labor cost. With automatic infeed conveyor, it is no need to put raw material by hand. | |
![]() | ● Recycle Foam Shredding Machine The foam type and density are different, the capacity will be different. Ideal for the recycling of foam to make filling materials and rebound foam. For the uniform shape of the foam articles, which can be varied wish. | |
![]() | ● Mixing for Materials - Up to 3 materials Suitable for mixing materials such as fiber, foam, and feather etc. While making cushions and pillows. The materials mixed are kept rotating by a fast moving stirring device to ensure uniform suction effects and unblocked filling process. |
PROJECT CASES | ||
![]() | ![]() | ![]() |
2013 in Dubai | 2014 in USA | 2015 in India |
![]() | ![]() | ![]() |
2017 in Russia | 2018 in Korea | 2019 in Spain |
![]() | ![]() | ![]() |
2020 in Malaysia | 2021 in India | 2023 in Indonesia |
EXAMPLES OF FINAL PRODUCTS | ||
![]() |
EXPLANATORY VIDEO | ||
| ||
PILLOW FILLING LINE | ||
This production line is used for pillow filling :
1. Production of fiber pillows or microfiber pillows. 2. Production of foam particle pillows. 3. Production of pillows made of mixed materials of foam particles and fibers. Foam particles and fibers can be mixed according to the ratio. The ratio of the two materials can be easily controlled. Number of operators: Foam cutting machine:one operator. Filling Machine: one operator. Total operators: two persons. | ||
SUITABLE TYPES OF FIBERS FOR FILLING | ||
![]() | ||
TECHNICAL SPECIFICATIONS | ||
MODEL | J-001-D1 | J-001-E2 |
Weight Error | ±15g | ±15g |
Capacity | 240 pillows/hour | 450 pillows/hour |
Filling Nozzle | Two nozzles | Four nozzles |
Operator | 1 person | 1 person |
Pillow Weight | 300g-1500g | 300g-1500g |
Dimensions (L*W*H) | 7600*5500*4250mm | 8000*5500*4250mm |
FEATURES OF PILLOW PRODUCTION LINE | ||
![]() | ● PLC Programming System - Control Box The operation of the whole filling line is controlled by the PLC program - on a control box, it can be operated by only ONE person, which will be automatically feeding, opening, weighing and filling. | |
![]() | ● Accurate Weighing System The maximium weighing error / tolerance of this automatic pillow filling machine is less than 15 grams per filling. Using the best weight sensor, you can keep every filling pillow / cushion in resonable weight range. | |
![]() | ● High Efficiency - Four Filling Nozzles The vacuum filling machine comes in two nollzes per station, with best quality sealing strip and filling nozzle, the filling capacities ranging from 1,000 to 4,000 pillows per shift, it is operated by only with a single operator. | |
![]() | ● Vacuum Filling - High Quality Fiber will fill every corner of the pillow, so the pillow is more even, full and flat. Suitable for pillowcases of various fabrics. There is no fiber flying in the filling process, clean and environmental protection. | |
![]() | ● Automatic Feeding - Bale Opener The feeder can store 250-300kg fiber, and transport the fiber evenly to the material box without manual feeding, saving labor cost. With automatic infeed conveyor, it is no need to put raw material by hand. | |
![]() | ● Recycle Foam Shredding Machine The foam type and density are different, the capacity will be different. Ideal for the recycling of foam to make filling materials and rebound foam. For the uniform shape of the foam articles, which can be varied wish. | |
![]() | ● Mixing for Materials - Up to 3 materials Suitable for mixing materials such as fiber, foam, and feather etc. While making cushions and pillows. The materials mixed are kept rotating by a fast moving stirring device to ensure uniform suction effects and unblocked filling process. |
PROJECT CASES | ||
![]() | ![]() | ![]() |
2013 in Dubai | 2014 in USA | 2015 in India |
![]() | ![]() | ![]() |
2017 in Russia | 2018 in Korea | 2019 in Spain |
![]() | ![]() | ![]() |
2020 in Malaysia | 2021 in India | 2023 in Indonesia |
EXAMPLES OF FINAL PRODUCTS | ||
![]() |